...
Abbreviations in table: Y is for Yes; N is for No
Examples:
- Bill Sanders, "Step right up, folks! Profit's my name, death's my game!" (https://hdl.handle.net/1811/17f298ab-b067-4a91-8b0a-c717af2c336a)
Label | Property | Visible | Facet |
---|
Required | Repeatable | Description | CV/Syntax | Notes |
---|
Examples | |||||||||
---|---|---|---|---|---|---|---|---|---|
Type/Resource Type | dcterms:type | Y | Y | Y | N | The primary nature or genre of the described resource. | DCMI Type Terms - Use "Image" |
| |
Title | dc:title | Y | N | Y | N | The primary name given to the described resource. |
|
| |
Alternative Title | |||||||||
Creator | |||||||||
Contributor | |||||||||
Genre | |||||||||
Language | |||||||||
Publisher | |||||||||
Date Created | |||||||||
Date Issued | |||||||||
Date Copyrighted | |||||||||
Date | |||||||||
Description |
|
| |||||||