Table of Contents | ||
---|---|---|
|
...
Suppliers | Inputs | Process | Outputs | Customers |
---|---|---|---|---|
List all suppliers of the process step | List all inputs to the process step |
| List all outputs pf the process step | List all of those supported by the process |
...
Phase 1: Identify & name the high-level process | ||||
Suppliers | Inputs | Process | Outputs | Customers |
---|---|---|---|---|
Phase 6 | Phase 5 | Phase 2
| Phase 3 | Phase 4 |
Once you complete a SIPOC, it can be reviewed with project sponsor(s), champion(s) and other involved stakeholders for verification.
...
Area | Unit | Workflow | SIPOC | RACI | ||||||||||||
Participants | Notes | Yes/No | Notes | |||||||||||||
Cross-functional | Accessibility | |||||||||||||||
Administration | Business Office | |||||||||||||||
Content & Access: | Access Services: ILS | |||||||||||||||
Acquisition & Discovery: Acquisitions | Moon Kim & Morag Boyd (tentative) | Kickoff Scheduled 2020.05.15; SIPOC Exercise 2020.06.30 | ||||||||||||||
Acquisition & Discovery: Archival Description & Access | Cate Putirskis, Ashleigh Minor & Morag Boyd (tentative) | Kickoff Scheduled 2020.05.15; SIPOC Exercise 2020.06.01 | ||||||||||||||
Acquisition & Discovery: Bibliographic Initiatives | Morris Levy & Morag Boyd (tentative) | Kickoff Scheduled 2020.05.15; SIPOC Exercise 2020.05.27 | ||||||||||||||
Acquisition & Discovery: ERMT | Anita Foster & Morag Boyd (tentative) | Kickoff Scheduled 2020.05.15; SIPOC Exercise 2020.06.24 | ||||||||||||||
Acquisition & Discovery: Metadata Initiatives | Anna Klose, Ariel Bacon & Morag Boyd (tentative) | Kickoff Scheduled 2020.05.15; SIPOC Exercise 2020.06.02 | ||||||||||||||
Collection Strategy | ||||||||||||||||
Preservation & Digitization | Classic Digitization Project | Miriam Centeno, Sarah Collier, Marcela Estevez & Amy McCrory | Initial meeting 4/2/20102 follow-up 4/8/2020 | No | ||||||||||||
Preservation & Digitization | Digitization Work | Miriam Centeno, Sarah Collier, Marcela Estevez & Amy McCrory | submitted 4/13/2020 | No | ||||||||||||
Scholarly Sharing: Copyright Services | ||||||||||||||||
Scholarly Sharing: Publishing and Repository Services | ||||||||||||||||
IT | Application Development & Support | |||||||||||||||
Digital Initiatives & Infrastructure | ||||||||||||||||
Digital Preservation | ||||||||||||||||
Research & Education | Music Library | |||||||||||||||
Special Collections & Area Studies: | Archives - : Byrd Polar Archives | Kickoff Scheduled , Ohio Congressional Archives & University Archives | Archives Digitization | Tamar Chute, Carly Dearborn, Michelle Drobik, Kevlin Haire, Laura Kissel & Halle Mares | Initial 2020.05.18 | Archives - Ohio Congressional Archives | Kickoff Scheduled Follow-up 2020.05. 1823 | |||||||||
Archives - : Byrd Polar Archives, Ohio Congressional Archives & University Archives | Born Digital (proposed) | Kickoff Scheduled 2020.05.18 | ||||||||||||||
Area Studies | ||||||||||||||||
Billy Ireland Cartoon Library & Museum | Kickoff Scheduled 2020.06.10 | |||||||||||||||
Exhibits | ||||||||||||||||
Thompson - Hilandar Research Library | ||||||||||||||||
Thompson - Lawrence & Lee Theatre Research Institute | ||||||||||||||||
Thompson - Rare Books & Manuscripts |
...