Status: Multidisciplinary Center, Institute or Program
General Notes
Link to this page: go.osu.edu/LIB-WebArchives-Status-MCIP
The Ohio State University has a variety of multidisciplinary centers, institutes and programs.
Ohio State Multidisciplinary Center, Institute or Program Archive-It Landing Page or go.osu.edu/ohio-state-mcip-web-archive
Status
(Updated 2023.03.24)
A-It Group | Unit | Site | Seed | Wayback | Seed: Status | Seed: Visibility | Crawl: Frequency |
---|---|---|---|---|---|---|---|
Multidisciplinary Center, Institute or Program | Center | Byrd Polar and Climate Research Center | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Center | Campus Chemical Instrument Center | https://wayback.archive-it.org/8222/*/http://ccic.ohio-state.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Center | Campus Microscopy & Imaging Facility (CMIF) | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Center | Center for Clinical & Translational Science | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Center | Center for Emergent Materials | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Center | Center for Global Health | https://wayback.archive-it.org/8222/*/http://globalhealth.osu.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Center | Center for Resilience | https://wayback.archive-it.org/8222/*/http://resilience.osu.edu/ | Inactive | Public | Closure | |
Multidisciplinary Center, Institute or Program | Center | Center for RNA Biology | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Center | Digital Accessibility Center | https://wayback.archive-it.org/8222/*/http://accessibility.osu.edu/ | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Center | Food Innovation Center | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Center | K-12 Chinese Flagship Program | https://wayback.archive-it.org/8222/*/http://k12chineseflagship.osu.edu/ | Inactive | Public | Closure | |
Multidisciplinary Center, Institute or Program | Center | Mershon Center for International Security Studies | https://wayback.archive-it.org/8222/*/http://mershoncenter.osu.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Center | Nisonger Center | https://wayback.archive-it.org/8222/*/http://nisonger.osu.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Center | Research Unit on Pediatric Psychopharmacology at The Nisonger Center | https://wayback.archive-it.org/8222/*/http://psychmed.osu.edu | Inactive | Public | Closure | |
Multidisciplinary Center, Institute or Program | Center | Teaching & Learning Resource Center | https://wayback.archive-it.org/8222/*/https://teaching.resources.osu.edu/ | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Center | TeVPA 2017 (TeV Particle Astrophysics conference) | https://wayback.archive-it.org/8222/*/https://tevpa2017.osu.edu/ | Inactive | Public | Closure | |
Multidisciplinary Center, Institute or Program | Center for Latin American Studies | alter/nativas | https://wayback.archive-it.org/8222/*/http://alternativas.osu.edu/ | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Institute | Institute for Energy and the Environment | Inactive | Private | Closure | ||
Multidisciplinary Center, Institute or Program | Institute | Institute for Materials Research | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Institute | Institute for Optical Science | https://wayback.archive-it.org/8222/*/https://spectroscopy.osu.edu/ | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Institute | Kirwan Institute for the Study of Race and Ethnicity | https://wayback.archive-it.org/8222/*/http://kirwaninstitute.osu.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Institute | Mathematical Biosciences Institute | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Institute | Michael V. Drake Institute for Teaching and Learning | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Institute | Ohio Sea Grant | https://wayback.archive-it.org/8222/*/http://ohioseagrant.osu.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Institute | Sports and Society Initiative | https://wayback.archive-it.org/8222/*/http://u.osu.edu/sportsandsociety/ | Inactive | Public | Closure | |
Multidisciplinary Center, Institute or Program | Institute | Stone Laboratory | https://wayback.archive-it.org/8222/*/http://stonelab.osu.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Institute | Sustainability Institute | Active | Public | Annual | ||
Multidisciplinary Center, Institute or Program | Laboratory | Nanotech West Lab | https://wayback.archive-it.org/8222/*/http://nanotech.osu.edu | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Museum of Biological Diversity | Tetrapods Collection | https://wayback.archive-it.org/8222/*/https://tetrapods.osu.edu/ | Active | Public | Annual | |
Multidisciplinary Center, Institute or Program | Programs | OSU Digital Media Collective | https://wayback.archive-it.org/8222/*/https://carmenwiki.osu.edu/display/digmedcol/Home/ | Inactive | Public | Closure | |
Multidisciplinary Center, Institute or Program | Programs | TGDA | Active | Public | Annual |
If you have a disability and experience difficulty accessing this content, please contact LIB-a11y@osu.edu.